Primary
(Grades 1 – 4)
Ages 6 – 9
Date | Activity | Price |
---|
Friday, 18 April | | |
Option A | Scitech | $27 |
Option B | Mini Golf | $27 |
Saturday, 19 April | Movie Night | $6 |
Sunday, 20 April | | |
Option A | Mini Golf | $27 |
Option B | Scitech | $27 |
Monday, 21 April | Jungle Gym | $23 |
Register for Primary Activities
Date | Activity | Price |
---|
Friday, 18 April | Perth Zoo | $30 |
Saturday, 19 April | Pizza Night | $15 |
Sunday, 20 April | Outback Splash | $55 |
Monday, 21 April | Jungle Gym | $23 |
Register for Junior Activities
Date | Activity | Price |
---|
Friday, 18 April | Laser Tag | $40 |
Saturday, 19 April | Bowling | $40 |
Sunday, 20 April | Adventure World | $55 |
Monday, 21 April | Amazing Race | $10 |
Register for Teen Activities